Wall Mount- DECO- R16 1600LM 830 IP20 up/down
PRODUCT FEATURES
• Simplicity and style-independent modernity – these are the characteristics of the Frame LED wall lamp. The high-quality, warm-white LEDs paired with a high colour rendering factor are the innovations of the time and also let this wall lamp score points. Frame is framed with metal-coloured aluminium, with the light source mounted on the inside of the ring. A further piece of aluminium divides the light emission upwards and downwards, which creates the great “up-and-down” effect.
• Decorative LED [Selected high-quality materials] – Wall Mounted LED top light technology, using modern scientific optical nano technology, personalized color temperature customization, auxiliary light color, let the light color no longer monotonous, its brightness is 16 watts, brightness is 1600 lumens.
• CRI 80, 3000K – 6500K colour temperature. (CRI 90 Upon request)
• [Simple and elegant design] – The shape of the wall mounted light is simple and beautiful, modern, integrated, non-welded, matte surface. Suitable for corridor, living room, hallway.
• [No glare, no noise] – LED WALL DECO- R light is treated with high quality.
• Energy efficient solution with an average lifetime > 50,000 hours with 5 year warranty.
• [Safe, energy saving and environmental protection] – When using WALL DECO- R lights, you can save up to 85% on electricity bills. Lead or mercury free, no UV and IR radiation, CE, RoHS, FCC certification..
• Easy ways to install.
| Ordering Code | 55068 | ||||
| Product Name | Wall Mount- DECO- R16 1600LM 830 IP20 up/down | ||||
| Technology | LED | ||||
| Material | Aluminium | ||||
| Mount | Wall mounted | ||||
| Beam Angle | wide Deg | ||||
| General Application | Residential & Consumer | ||||
| Certification | CE, ROHS, TUV, SAA | ||||
| Size | W16 x H4.8 x D10 | ||||
| Fixture Luminous Flux (lm) | 3000K 1600LM | ||||
| Luminaire Efficacy (lm/W) | 100 | ||||
| Colour Temperature (K) | 3000K | ||||
| Light Colour | Warm White | ||||
| CRI (Ra) | 80 | ||||
| Colour Variation Initial (SDCM) | <3 | ||||
| Photobiological Risk Group | RG0 | ||||
| Total Power Consumption (W) | 16 | ||||
| Main Voltage (V) | AC 240V, 50/60HZ | ||||
| Electrical Protection | Class I | ||||
| Dimmable | Non dimmable as standard, Dimming options protocols are available upon request | ||||
| Housing colour | Brushed nickel | ||||
| IP rating | IP20 | ||||
| IK rating | 02 | ||||
| Included Lamp | Integrated LED | ||||
| Frame | Framed with metal-coloured aluminium, with the light source mounted on the inside of the ring | ||||
| Standard Driver | HF Electronic on/off non-dim with high power factor correction PFC > 0.95 | ||||
| Operating Temperature °C | <30°C | ||||
| Glow wire test © | 650°C | ||||
| LOR (%) | 100% | ||||
| Average life (Normal) h | >50,000 h, L70B10 @ 25°C. | ||||
| Product EAN number | 609670455068 | ||||
| Warranty | 5 Years | ||||

