SPL-G1B-1250WVCT-AXX
PRODUCT FEATURES
● Floodlight Led SPL-G1B-1250WVCT-AXX. Widely used in stadium, sports field, high-mast lighting, lighting tower, ports and many other applicaions of use.
● IP66 weatherproof rating/UL Marine Listed exposure to harshmarine environments such as vibration, shock (impact), exposure to volatile gasses such as from gasoline ignition protection), water ingress, and salt-spray corrosion.
● Tough structure with corrosion resistant (IK08) with polyesterpowder coating, anti-corrosion aluminium housing, powder-polyester coated ISO 9227 suitable for coastal areas(with 304/316 stainless steel brackets optional).
● Simple yet professional design to replace HID floodlights mainlyfor sports facilities 800W,1000W,1500W,2000W HID Lamps.
● CCT 4000K and 3000K with CRI ≥ 70 versions are standard.Consult factory for other colour temperatures and colour renderings.
● Covering full ranges power from 300W to 1250W for lower cost in different applications.
● Multiple optical lens for your specific application requirement. Beam Angles 15°/20°/25°/40°/60°/80°
● Led Osram, Lumiled 130lm/w
● Fashion design, Professional heat sink design with airflow which contributes excellent cooling performance
● Angle Adjustable, Scales on the fixture help to adjust the angle.
● Dimmable options: 0/1-10V, Dali & DMX 512 Control.
● Input voltage AC100-277V/AC240-480V (Consult factory).
● 10kV SPD (Surge protection Device).
● IP66 Waterproof and IK08 rating.
● Dimension W 520mm, H 635mm, D 515mm
| Ordering Code | 53286 | ||
| Product Name | SPL-G1B-1250WVCT-AXX | ||
| Housing | Tough structure with corrosion resistant (IK08) with polyesterpowder coating, anti-corrosion aluminium housing, powder-polyester coated ISO 9227 suitable for coastal areas(with 304/316 stainless steel brackets optional). | ||
| Lens | UV protected transparent PC | ||
| General Application | Outdoor (IP66) | ||
| Certification | CE, RoHS, DLC, FCC, UL. | ||
| Leds | Osram, Lumiled | ||
| Fixture Luminous Flux (lm) | 162,500lm | ||
| Luminaire Efficacy (lm/W) | 130lm/W | ||
| Colour Temperature (K) | 3000K/4000K/5000K(Standard) /5700K/6500K(Optional) | ||
| Light Colour | Day white | ||
| CRI (Ra) | >70Ra (CRI>80Ra optional) | ||
| Colour Variation Initial (SDCM) | <3 | ||
| Total Power Consumption (W) | 1250W | ||
| Main Voltage (V) | AC90-305V/AC100-277V 50/60Hz | ||
| Electrical Protection | Class I | ||
| Dimmable | Non dimmable as standard. | ||
| THD | <15% | ||
| Colour (body/trim) | Standard: Black finish | ||
| IP rating | IP66 | ||
| IK rating | IK08 | ||
| Included Lamp | Led | ||
| Standard Driver | Standard On/Off | ||
| Power Factor | 0.95 | ||
| Operating Temperature °C | -30 to +50℃ | ||
| Glow wire test © | 650°C | ||
| LOR (%) | 100% | ||
| Average life (Normal) h | >50,000 h @ L70/B50 | ||
| Warranty | 5 Years | ||
| Product EAN number | 609670453286 | ||





