Triled Weatherproof Gen.3 1500 IP66 4000lm 840 SLWP1504010066840
PRODUCT FEATURES
Product features
· Tri-Led Waterproof, integrated LED weatherproof luminaire, with UV stabilized polycarbonate diffuser designed to achieve uniform lit appearance, optimise light output and to reduce glare,
stainless steel diffuser clips and fixing brackets for surface mounting. Polycarbonate housing, Polycarbonate diffuser, 4000lm, 40W, 100lm/W, 4000K, Non dimmable, CRI80, IP66, IK08, Class II, nominal average life (h): 50,000.
Dimensions: L1500 mm x W105 mm x H78 mm. Energy class: A++ A+ A, D-mark
PRODUCT OVERVIEW
PRODUCT DATA
PRODUCT ASSET DOWNLOADS
PRODUCT OVERVIEW
PRODUCT OVERVIEW
| IPC Code | SLWP1504010066840 | |||||||||||||
| Product name | Tri-Led Waterproof Gen.3 1500 IP66 4000lm 840 | |||||||||||||
| Technology | LED | |||||||||||||
| Housing | PC Polycarbonate | |||||||||||||
| Fixture rating | Enclosed | |||||||||||||
| General application | Logistics & Industry | |||||||||||||
| Certifications | CE, SAA, TUV, ROHS, EMC | |||||||||||||
| ETIM Class | EC002892 | |||||||||||||
| Operating Temp. (C) | -30 – +50 C | |||||||||||||
| Fixture luminous flux (lm) | 4000 | |||||||||||||
| Luminaire efficacy (lm/W) | 100 | |||||||||||||
| Colour temperature (K) | 4000 | |||||||||||||
| Light colour | Natural White | |||||||||||||
| CRI (Ra) | 80 | |||||||||||||
| Photobiological Risk Group | RG0 | |||||||||||||
| Total power consumption (W) | 40 | |||||||||||||
| Electrical protection | Class I | |||||||||||||
| Dimmable | No | |||||||||||||
| Average life (Nominal) (h) | 50000 | |||||||||||||
| Housing colour | Grey | |||||||||||||
| IP rating | IP66 | |||||||||||||
| IK rating | IK08 | |||||||||||||
| Suitable for F surfaces | Suitable for direct mounting on normally flammble surfaces | |||||||||||||
| Lamps | Yes | |||||||||||||
| Included lamp | INTEGRATED LED | |||||||||||||
Product Overview
Project Application
Product name
Technology
LED
General application
Logistics and Industry
E-number FI
Product name
Fixture luminous flux (lm)
4000
Luminaire efficacy (lm/W)
Colour temperature (K)
4000
Colour Variation Initial (SDCM)
Electrical protection
Warranty
PRODUCT DATA
Product Data
General data
Product name
Technology
LED
Housing
PC Polycarbonate
Mount
Celling surface mounting, Suspended, Wall surface mounted
General application
Logistics and Industry
Operating temperature range (°C)
-30 ... +55
Warranty
PRODUCT ASSET DOWNLOADS


